型 號: | |
所屬分類: | 發(fā)生器 |
報 價: | |
更新時間: | 2024-06-25 |
TGTG19CC電視信號發(fā)生器 符合NTSC,PAL,SECAM,PAL-M,PAL-N和NTSC4.43標(biāo)準(zhǔn)的視頻信號輸出。● 包含清晰度卡(五圖園),飛利浦卡等20種標(biāo)準(zhǔn)的測試圖案。● 輸出30MHz~900MHz,電平達(dá)109dBμV射頻信號,采用SAW技術(shù)獲得優(yōu)良的殘留邊帶特性。● 多種MPX伴音系列,能滿足中國,德國,美國,日本,法國,韓國,英國和北歐等各國的立體聲和雙伴音要求。
深圳市深東金儀器有限公司 專業(yè)儀器儀表測試 歡迎咨詢33217630 33217631
TG19CC電視信號發(fā)生器 二手儀器
TG19CC電視信號發(fā)生器 二手儀器
◎Model selection guide
TG19CA | TG19CB | TG19CC | |
NTSC PAL SECAM PAL-M PAL-N NTSC-4.43MHz | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● |
2-carrier MPX (Germany, Korea) BTSC (USA, Brazil) FM-FM (Japan) NICAM(UK, China, Scanavia, France) | -- -- -- -- | ● ● ● ● | ● ● ● ● |
PLOP/TOP etext PDC VPS VBI Closed caption | -- -- -- -- -- | -- -- -- -- -- | ● ● ● ● ● |
VBS output GBR output YUV output Y/C output Composite sync output | ● ● ● ● ● | ● ● ● ● ● | ● ● ● ● ● |
Video input Sound input | ● ● | ● ● | ● ● |
RS-232C interface | ● | ● | ● |
Special pattern (TG19CA001) | ● (Option) | ● (Option) | ● (Option) |
◎Video/RF signals
System | NTSC-M | PAL-B/G,D,I | SECAM | PAL-M | PAL-N | NTSC(4.43) | ||
Test signals | Monoscope pattern(4:3),Circle, Dot, Cross, Checker, Multiburst, Demodulation Pattern(P),Window White(0/10/25/50/75/100%),Stair(5/10 step,Mod,5/10 step),Ramp, Mod, Ramp, Color Bar(Full/Split),Raster(W/Y/CY/G/MG/R/B/Black) *Special pattern(Option, except PAL-M) | |||||||
Outputs | VBS GBR YUV Y/U RF HD VD | 2 outputs,BNC,75Ω 1output,BNC,75Ω 1 output,BNC,75Ω 1 output,BNC,75Ω 1 output,BNC,75Ω 1 output,BNC,75Ω 1 output,BNC,75Ω | ||||||
Output level | VBS GBR YUV Y/C | V:714mVp-p±5% S:286mVp-p±5% | V:700mVp-p±5% S:300mVp-p±5% | |||||
Inputs | VBS Sound | 1 input, BNC, 75Ω 1 input, BNC,600Ω unbalanced | ||||||
Input level | VBS Sound | 1 Vp-p±0.2V 0 dBm (0.775Vrms) ±6 dB | ||||||
RF | 109 dB/μV(0 to-25dB Variable ATT/-30dBfixed ATT), 30 to 900 MHz (in 50 kHz increments) | |||||||
Video modulation Sound modulation P/S ratio | STD:87.5% VAR:0% to 100%(except SECAM-L) STD: Each standard value VAR: Min≤10%,Max.≥90% -30 to 0 dB( in 1 dB increments) | |||||||
Memory | UP to 99 groups of setting | |||||||
Interface | RS-232C | |||||||
General specifications | Powrer supply AC 90 to 130,180 to 250V,50/60Hz Operating temperature range 0℃ to 40 ℃ Relative humidity 25% to 90%RH (non-dewing) Dimensions 426(W)×149(H)×360(D) mm Weight Approx,11kg | |||||||
◎MPX signals
MPX | Germany | Korea | UK,Scandinavia, China, France | USA,Brazil | Japan |
Carrier frequency | 1st:5.5MHz, ±100Hz 2nd:5.7421875MHz ±100Hz | 1st:4.5MHz, ±100Hz 2nd:4.724213MHz ±100Hz | I :6.552MHz B/G,D,K,L:5.85MHz | 4.5MHz, ±100Hz | 4.5MHz, ±100Hz |
Frequency deviation | 1st: ±30kHz 2nd: ±30kHz | 1st: ±15kHz 2nd: ±15kHz | Main: ±15kHz PILOT: ±5kHz | Main: ±15kHz Sub: ±6kHz |
◎etext signals
Closed caption | NTSC-M 21H(CC1,CC2,T1,T2),284(CC3,CC4,T3,T4,XDS) | |
etext | NTSC-M | PAL-B/G,D,H,I,N |
VBI:9 pages | FLOF:21 pages PDC:16H,279H TOP:21 pages 20H,21H 333H,334H VPS:16H |
◎Type of signals
·Patterns
Monoscope patten Special pattern(Option) Demodulation pattern
·Color Bars
Full field color bar Split field color
·Stair Steps
Ramp Mod,Ramp
·Raster
White Yellow Cyan Green Magenta Red Blue Black
·Others
Multiburst Window Checker Cross Dot Marker Circle
·Combined Patters (Circle,Marker,Dot,and Crpss sigmals are available for multiplex and other signals)
Sample 1 Sample 2 Sample 3